Part Number
AT90CAN64-16AU
| Brand / Line | interface |
| Unit Price (USD) | Inquiry |
| Stock | 14,315 pcs |
AT90CAN64-16AU
Request QuoteManufacturer WebsiteProduct Attributes
| Attribute | Value |
|---|---|
| Manufacturer Part # | AT90CAN64-16AU |
| Manufacturer | TE Connectivity |
| Description | AT90CAN64-16AU |
| Category | Connectors, Interconnects |
| Product Type | Header |
| Mounting Type | Surface Mount |
| Operating Temperature | Industrial (-40°C to +85°C) |
| RoHS | RoHS Compliant By Exemption |
| Standard Pack Qty | 100 |
| MSL | MSL 1 (Unlimited) |
| Mounting Style | Surface Mount |
| Pitch | 2.54 mm |
| Positions | 8 |
Send Inquiry
Contact Information
- Phone
- +86-15814469840
- Sales@hansinformation.com
- Address
- 307A BAGUA Road 4 ,yuan ling futian ,shenzhen CHINA
Related Products
| Image | Part Number | Brand / Line | Stock | Unit Price (USD) |
|---|---|---|---|---|
| AT90CAN64-16AU AT90CAN64-16AU | interface | 10,715 pcs | Inquiry | |
| TCS34103M TCS34103M | interface | 16,283 pcs | Inquiry | |
| LMR10530YSD/NOPB LMR10530YSD/NOPB | interface | 19,736 pcs | Inquiry | |
| APDS-9960 APDS-9960 | interface | 11,059 pcs | Inquiry | |
| DRV8353RHRGZT DRV8353RHRGZT | interface | 14,335 pcs | Inquiry |
