Part Number
Radxa ROCK 5B 16GB
| Brand / Line | SBC |
| Unit Price (USD) | Inquiry |
| Stock | 14,139 pcs |
Radxa ROCK 5B — RK3588 open SBC alternative for high-end robot perception and multi-sensor drone payloads.
Request QuoteProduct Attributes
| Attribute | Value |
|---|---|
| Manufacturer Part # | Radxa ROCK 5B 16GB |
| Manufacturer | Radxa |
| Description | Radxa ROCK 5B — RK3588 open SBC alternative for high-end robot perception and multi-sensor drone payloads. |
| Category | Open Hardware - Development Board |
| Product Type | Single Board Computer / Dev Kit |
| Mounting Type | Board |
| RoHS | RoHS Compliant |
| Applications | ROS 2 brain, 4K vision drones, edge inference servers |
| Connectivity | 2.5 GbE, Wi-Fi 6, Bluetooth 5.2 |
| License | Open-source hardware ecosystem |
| Memory | 16 GB LPDDR4X |
| Operating System | Debian, Ubuntu, Android |
| Processor | Rockchip RK3588 octa-core |
| Storage | microSD, M.2 NVMe |
| Video Output | HDMI 2.1, DP 1.4 |
Send Inquiry
Contact Information
- Phone
- +86-15814469840
- Sales@hansinformation.com
- Address
- 308C ,BAGUA Road 4 ,yuan ling futian ,shenzhen CHINA
Related Products
| Image | Part Number | Brand / Line | Stock | Unit Price (USD) |
|---|---|---|---|---|
| Khadas VIM4 Khadas VIM4 — compact Amlogic S905X4 SBC for Android/Linux robot dashboards and HDMI control panels. | SBC | 13,411 pcs | Inquiry | |
| Seeed XIAO RP2040 Seeed XIAO RP2040 — thumb-size open board for micro robots, LED matrix displays, and USB HID controllers. | SBC | 11,142 pcs | Inquiry | |
| ESP32-DevKitC-32E ESP32-DevKitC-32E — official ESP32 dev kit for Wi-Fi robot control firmware and rapid IoT prototyping. | SBC | 14,957 pcs | Inquiry | |
| NVIDIA Jetson Nano Dev Kit NVIDIA Jetson Nano Dev Kit — entry-level CUDA edge board widely used in AI rovers and educational autonomous vehicles. | SBC | 14,330 pcs | Inquiry | |
| NVIDIA Jetson Orin Nano Dev Kit NVIDIA Jetson Orin Nano Dev Kit — edge AI platform for vision drones, autonomous robots, and deep-learning perception. | SBC | 17,213 pcs | Inquiry |
