NAND Parts
1,175 results
| Image | Part Number | Brand / Line | Stock | Unit Price (USD) |
|---|---|---|---|---|
| W25Q81EW W25Q81EW W25Q16JVSNIQ W25Q16JVSSIQ W25Q16JVUXIQ W25Q16JVUUIQ | NAND | 11,527 pcs | Inquiry | |
| W25Q80EWSNIG W25Q80EWSNIG W25Q80EWSVIG W25Q80EWZPIG W25Q80EWUXIE W25Q80EWBYIG | NAND | 17,996 pcs | Inquiry | |
| W25Q80DVZPIQ W25Q80DVZPIQ W25Q80DVUXIE W25Q80DVBYIG W25Q81DV W25Q80EWSSIG | NAND | 16,296 pcs | Inquiry | |
| W25Q80RVZPJQ W25Q80RVZPJQ W25Q80RVXHJQ W25Q80DVSNIG W25Q80DVSSIG W25Q80DVZPIG | NAND | 14,531 pcs | Inquiry | |
| W25X40CLDAIG W25X40CLDAIG W25X40CLZPIG W25X40CLUXIG W25Q80RVSNJQ W25Q80RVSSJQ | NAND | 15,184 pcs | Inquiry | |
| W25Q41EWUUSG W25Q41EWUUSG W25X40CV W25X40CLSSIG W25X40CLSNIG W25X40CLSVIG | NAND | 14,235 pcs | Inquiry | |
| W25Q41EWZPAG W25Q41EWZPAG W25Q41EWXHAG W25Q41EWUUAG W25Q41EWSNSG W25Q41EWZPSG | NAND | 16,752 pcs | Inquiry | |
| W25Q40EWBYIG W25Q40EWBYIG W25Q40EWSSJG W25Q40EWSNJG W25Q40EWUXJE W25Q41EWSNIG | NAND | 16,854 pcs | Inquiry | |
| W25Q40CLSSIG W25Q40CLSSIG W25Q40CLUXIG W25Q40EWSNIG W25Q40EWSSIG W25Q40EWUXIE | NAND | 15,958 pcs | Inquiry | |
| W25X20CLSVIG W25X20CLSVIG W25X20CLZPIG W25X20CLUXIG W25Q40CV W25Q40CLSNIG | NAND | 16,954 pcs | Inquiry | |
| W25X20CVSNAG W25X20CVSNAG W25X20CVSSAG W25X20CVZPAG W25X20CVUXAG W25X20CLSNIG | NAND | 16,626 pcs | Inquiry | |
| W25X20CVUXJG W25X20CVUXJG W25X20CVSNBG W25X20CVSSBG W25X20CVZPBG W25X20CVUXBG | NAND | 14,923 pcs | Inquiry | |
| W25Q20EWBYIG W25Q20EWBYIG W25Q21EW W25X20CVSNJG W25X20CVSSJG W25X20CVZPJG | NAND | 14,878 pcs | Inquiry | |
| W25Q20CLSVIG W25Q20CLSVIG W25Q20CLZPIG W25Q20CLUXIG W25Q20EWSNIG W25Q20EWSVIG W25Q20EWUXIE | NAND | 15,116 pcs | Inquiry | |
| W25Q10EWUXIE W25Q10EWUXIE W25Q10EWBYIG W25X10CLSNIG W25X10CLUXIG W25Q20CLSNIG | NAND | 14,041 pcs | Inquiry | |
| W25X05CLSNIG W25X05CLSNIG W25X05CLSVIG W25X05CLUXIG W25Q10EWSNIG W25Q10EWSVIG | NAND | 17,658 pcs | Inquiry | |
| MX66L1G59G MX66L1G59G MX66L2G45G MX66LM2G45G MX66LW2G45G MX66L2G45J | NAND | 16,461 pcs | Inquiry | |
| MX66L1G45G MX66L1G45G MX66LM1G45G MX66LW1G45G MX66L1G45J MX66L1G55G | NAND | 10,028 pcs | Inquiry | |
| MX77L51250F MX77L51250F MX25L51245J MX25L51237G MX25L51255G MX25L51273G | NAND | 15,441 pcs | Inquiry | |
| MX77L25650F MX77L25650F MX25L25745G MX25L25773G MX25L51245G MX25LM51245G | NAND | 15,772 pcs | Inquiry | |
| MX25L12845G MX25L12845G MX25L12873G MX25L12872F MX25L25645 MX25L25673G MX25LM25645G | NAND | 18,396 pcs | Inquiry | |
| MX25L6456E MX25L6456E MX25L12833F MX77L12850F MX25L128356 MX25L128736 | NAND | 14,771 pcs | Inquiry | |
| MX77L6450F MX77L6450F MX25L64356 MX25L64736 MX25L6436F MX25L6473F | NAND | 17,037 pcs | Inquiry | |
| MX25L32366 MX25L32366 MX25L3236F MX25L3273F MX25L3255E MX25L6433F | NAND | 16,781 pcs | Inquiry | |
| MX25V4035F MX25V4035F MX25L4026E MX25V80066 MX25V8035F MX25V16066 | NAND | 17,339 pcs | Inquiry | |
| MX25V5126F MX25V5126F MX25L5121E MX25V1006F MX25V20066 MX25V2033F MX25L2026E | NAND | 18,650 pcs | Inquiry | |
| MTFC4GACAJCN-4M MTFC4GACAJCN-4M | NAND | 14,571 pcs | Inquiry | |
| MT53E256M32D2DS-046 MT53E256M32D2DS-046 IT:B | NAND | 15,269 pcs | Inquiry | |
| MT25QU512ABB8E12-0SIT MT25QU512ABB8E12-0SIT | NAND | 14,326 pcs | Inquiry | |
| MT61K512M32KPA-21:U MT61K512M32KPA-21:U | NAND | 19,541 pcs | Inquiry |
